2006-2007 Pricing -1 Bedroom Units |
|
Dates
|
Price / Night |
| April 16 - November 21 | $145 - 175 |
| November 22 - December 19 | $205 - 284 |
| December 20 - December 25 | $379 - 520 |
| December 26 - January 3 | $523 - 680 |
| January 4 - February 15 | $339 - 471 |
| February 16 - February 23 | $390 - 536 |
| February 24 - March 23 | $379 - 520 |
| March 24 - April 15 | $205 - 284 |
2006-2007 Pricing -2 Bedroom Units |
|
Dates
|
Price / Night |
| April 16 - November 21 | $185 - 205 |
| November 22 - December 19 | $267 - 407 |
| December 20 - December 25 | $608 - 885 |
| December 26 - January 3 | $819 - 1,190 |
| January 4 - February 15 | $409 - 637 |
| February 16 - February 23 | $632 - 902 |
| February 24 - March 23 | $608 - 885 |
| March 24 - April 15 | $267 - 407 |
2006-2007 Pricing -3 Bedroom Units |
|
Dates
|
Price / Night |
| April 16 - November 21 | $230 - 250 |
| November 22 - December 19 | $364 - 536 |
| December 20 - December 25 | $793 - 1,167 |
| December 26 - January 3 | $1,100 - 1,595 |
| January 4 - February 15 | $540 - 827 |
| February 16 - February 23 | $825 - 1,190 |
| February 24 - March 23 | $793 - 1,167 |
| March 24 - April 15 | $364 - 536 |